Usage Statistics for omoh.nl

Summary Period: May 2024
Generated 17-May-2024 07:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2881
Total Files 1027
Total Pages 1485
Total Visits 742
Total kB Files 9728
Total Unique Sites 1102
Total Unique URLs 42
Total Unique Referrers 100
Total Unique User Agents 330
. Avg Max
Hits per Hour 7 158
Hits per Day 169 452
Files per Day 60 110
Pages per Day 87 234
Sites per Day 64 219
Visits per Day 43 72
kB Files per Day 572 1313
Hits by Response Code
Code 200 - OK 35.65% 1027
Code 301 - Moved Permanently 0.21% 6
Code 304 - Not Modified 0.07% 2
Code 400 - Bad Request 0.10% 3
Code 403 - Forbidden 6.66% 192
Code 404 - Not Found 57.31% 1651

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 121 4.20% 81 7.89% 79 5.32% 53 7.14% 62 5.63% 488 5.02%
2 138 4.79% 67 6.52% 63 4.24% 51 6.87% 76 6.90% 716 7.36%
3 139 4.82% 39 3.80% 49 3.30% 36 4.85% 48 4.36% 669 6.88%
4 222 7.71% 60 5.84% 174 11.72% 40 5.39% 68 6.17% 1313 13.50%
5 76 2.64% 57 5.55% 52 3.50% 29 3.91% 39 3.54% 352 3.62%
6 98 3.40% 62 6.04% 66 4.44% 44 5.93% 66 5.99% 535 5.50%
7 135 4.69% 80 7.79% 98 6.60% 46 6.20% 61 5.54% 740 7.61%
8 176 6.11% 51 4.97% 57 3.84% 41 5.53% 112 10.16% 551 5.66%
9 450 15.62% 110 10.71% 107 7.21% 72 9.70% 219 19.87% 823 8.46%
10 116 4.03% 59 5.74% 77 5.19% 49 6.60% 58 5.26% 486 4.99%
11 80 2.78% 42 4.09% 56 3.77% 41 5.53% 54 4.90% 206 2.12%
12 129 4.48% 42 4.09% 104 7.00% 36 4.85% 55 4.99% 280 2.88%
13 101 3.51% 42 4.09% 65 4.38% 27 3.64% 47 4.26% 281 2.89%
14 88 3.05% 67 6.52% 72 4.85% 49 6.60% 47 4.26% 446 4.59%
15 160 5.55% 92 8.96% 113 7.61% 63 8.49% 77 6.99% 470 4.83%
16 452 15.69% 70 6.82% 234 15.76% 55 7.41% 149 13.52% 1207 12.41%
17 200 6.94% 6 0.58% 19 1.28% 11 1.48% 104 9.44% 164 1.69%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 175 6.07% 2 44 4.28% 3 54 3.64% 15 255 2.62%
1 9 158 5.48% 1 28 2.73% 1 30 2.02% 21 350 3.60%
2 6 110 3.82% 3 51 4.97% 3 53 3.57% 20 332 3.41%
3 10 181 6.28% 3 63 6.13% 2 46 3.10% 58 985 10.12%
4 9 163 5.66% 3 57 5.55% 4 72 4.85% 30 503 5.17%
5 7 123 4.27% 3 56 5.45% 3 56 3.77% 21 359 3.69%
6 5 93 3.23% 1 29 2.82% 2 35 2.36% 17 289 2.97%
7 3 52 1.80% 1 26 2.53% 1 23 1.55% 10 162 1.67%
8 4 75 2.60% 2 46 4.48% 3 62 4.18% 15 263 2.70%
9 4 72 2.50% 2 42 4.09% 2 40 2.69% 32 538 5.53%
10 12 205 7.12% 2 41 3.99% 10 177 11.92% 30 506 5.20%
11 5 89 3.09% 3 60 5.84% 3 60 4.04% 72 1219 12.53%
12 3 54 1.87% 2 36 3.51% 2 36 2.42% 10 177 1.81%
13 3 57 1.98% 1 23 2.24% 1 30 2.02% 12 206 2.12%
14 3 52 1.80% 1 28 2.73% 1 32 2.15% 14 235 2.41%
15 4 75 2.60% 3 56 5.45% 3 60 4.04% 19 328 3.37%
16 6 114 3.96% 2 45 4.38% 3 59 3.97% 34 578 5.94%
17 6 116 4.03% 2 41 3.99% 4 69 4.65% 14 230 2.37%
18 7 129 4.48% 2 46 4.48% 5 93 6.26% 21 361 3.71%
19 5 99 3.44% 1 30 2.92% 2 43 2.90% 15 253 2.60%
20 5 87 3.02% 2 48 4.67% 3 60 4.04% 18 300 3.09%
21 18 318 11.04% 3 53 5.16% 11 199 13.40% 31 525 5.39%
22 10 175 6.07% 2 39 3.80% 3 56 3.77% 21 354 3.64%
23 6 109 3.78% 2 39 3.80% 2 40 2.69% 25 421 4.33%

Top 22 of 42 Total URLs
# Hits kB F URL
1 453 15.72% 1576 16.20% /
2 157 5.45% 412 4.23% /plesk-stat/webstat-ssl/
3 117 4.06% 1074 11.04% /plesk-stat/webstat-ssl/usage_202405.html
4 43 1.49% 52 0.53% /plesk-stat/
5 21 0.73% 35 0.36% /js/contact.js
6 19 0.66% 321 3.30% /plesk-stat/webstat-ssl/usage_202403.html
7 17 0.59% 935 9.61% /js/jquery-3.2.1.min.js
8 17 0.59% 298 3.06% /plesk-stat/webstat-ssl/usage_202402.html
9 17 0.59% 307 3.16% /plesk-stat/webstat-ssl/usage_202404.html
10 17 0.59% 516 5.30% /styles/bootstrap-4.1.2/bootstrap.min.js
11 17 0.59% 936 9.62% /styles/bootstrap-4.1.2/popper.js
12 17 0.59% 201 2.07% /styles/contact.css
13 16 0.56% 1135 11.66% /styles/bootstrap-4.1.2/bootstrap.min.css
14 16 0.56% 40 0.41% /styles/contact_responsive.css
15 10 0.35% 19 0.19% /plesk-stat/ftpstat/
16 9 0.31% 11 0.11% /plesk-stat/anon_ftpstat/
17 8 0.28% 59 0.60% /plesk-stat/webstat/usage_202404.html
18 7 0.24% 15 0.15% /plesk-stat/webstat/
19 7 0.24% 51 0.52% /plesk-stat/webstat/usage_202402.html
20 6 0.21% 18 0.19% /plesk-stat/ftpstat/usage_202402.html
21 6 0.21% 45 0.46% /plesk-stat/webstat/usage_202403.html
22 4 0.14% 23 0.24% /plesk-stat/webstat/usage_202405.html

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 453 15.72% 1576 16.20% /
2 16 0.56% 1135 11.66% /styles/bootstrap-4.1.2/bootstrap.min.css
3 117 4.06% 1074 11.04% /plesk-stat/webstat-ssl/usage_202405.html
4 17 0.59% 936 9.62% /styles/bootstrap-4.1.2/popper.js
5 17 0.59% 935 9.61% /js/jquery-3.2.1.min.js
6 17 0.59% 516 5.30% /styles/bootstrap-4.1.2/bootstrap.min.js
7 157 5.45% 412 4.23% /plesk-stat/webstat-ssl/
8 19 0.66% 321 3.30% /plesk-stat/webstat-ssl/usage_202403.html
9 17 0.59% 307 3.16% /plesk-stat/webstat-ssl/usage_202404.html
10 17 0.59% 298 3.06% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 453 15.72% 370 61.06% /
2 157 5.45% 128 21.12% /plesk-stat/webstat-ssl/
3 43 1.49% 35 5.78% /plesk-stat/
4 19 0.66% 11 1.82% /plesk-stat/webstat-ssl/usage_202403.html
5 117 4.06% 11 1.82% /plesk-stat/webstat-ssl/usage_202405.html
6 17 0.59% 8 1.32% /plesk-stat/webstat-ssl/usage_202402.html
7 17 0.59% 8 1.32% /plesk-stat/webstat-ssl/usage_202404.html
8 9 0.31% 6 0.99% /plesk-stat/anon_ftpstat/
9 8 0.28% 6 0.99% /plesk-stat/webstat/usage_202404.html
10 10 0.35% 5 0.83% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 453 15.72% 355 59.17% /
2 117 4.06% 104 17.33% /plesk-stat/webstat-ssl/usage_202405.html
3 157 5.45% 45 7.50% /plesk-stat/webstat-ssl/
4 43 1.49% 29 4.83% /plesk-stat/
5 17 0.59% 11 1.83% /plesk-stat/webstat-ssl/usage_202404.html
6 19 0.66% 10 1.67% /plesk-stat/webstat-ssl/usage_202403.html
7 17 0.59% 9 1.50% /plesk-stat/webstat-ssl/usage_202402.html
8 8 0.28% 7 1.17% /plesk-stat/webstat/usage_202404.html
9 9 0.31% 5 0.83% /plesk-stat/anon_ftpstat/
10 10 0.35% 5 0.83% /plesk-stat/ftpstat/

Top 30 of 1102 Total Sites
# Hits Files kB F Visits Hostname
1 127 4.41% 1 0.10% 122 1.25% 1 0.13% 115.127.35.125.bracnet.net
2 121 4.20% 1 0.10% 116 1.19% 1 0.13% lpz-181-114-124-00006.tigo.bo
3 91 3.16% 32 3.12% 204 2.10% 5 0.67% ninja-crawler89.webmeup.com
4 68 2.36% 0 0.00% 75 0.77% 0 0.00% 91.215.85.43
5 55 1.91% 0 0.00% 52 0.54% 1 0.13% 216.107.137.165
6 27 0.94% 18 1.75% 58 0.60% 9 1.21% crawl-xuxehn.mj12bot.com
7 23 0.80% 19 1.85% 100 1.02% 1 0.13% loft10041.startdedicated.de
8 20 0.69% 16 1.56% 73 0.75% 1 0.13% 113.215.189.8
9 20 0.69% 2 0.19% 14 0.14% 2 0.27% 194.26.192.16.powered.by.rdp.sh
10 20 0.69% 20 1.95% 102 1.05% 9 1.21% clients45-krd-nat-184.freedom1.ru
11 20 0.69% 10 0.97% 60 0.62% 9 1.21% ec2-34-222-180-121.us-west-2.compute.amazonaws.com
12 20 0.69% 9 0.88% 48 0.50% 8 1.08% ec2-44-214-187-82.compute-1.amazonaws.com
13 20 0.69% 2 0.19% 31 0.32% 1 0.13% unn-84-17-46-199.cdn77.com
14 20 0.69% 20 1.95% 97 1.00% 8 1.08% vmi1536891.contaboserver.net
15 19 0.66% 0 0.00% 13 0.13% 0 0.00% 217.138.202.69
16 18 0.62% 8 0.78% 604 6.21% 1 0.13% crawl-149-56-150-8.dataproviderbot.com
17 18 0.62% 12 1.17% 39 0.40% 6 0.81% crawl-vykctc.mj12bot.com
18 17 0.59% 0 0.00% 12 0.12% 0 0.00% 217.138.202.70
19 16 0.56% 0 0.00% 11 0.11% 0 0.00% 64.64.123.53
20 16 0.56% 1 0.10% 22 0.22% 6 0.81% nbl216.ntup.net
21 15 0.52% 0 0.00% 10 0.10% 1 0.13% 89.38.224.158
22 15 0.52% 10 0.97% 32 0.33% 5 0.67% crawl-mwx5un.mj12bot.com
23 15 0.52% 14 1.36% 120 1.23% 12 1.62% petalbot-114-119-132-11.petalsearch.com
24 14 0.49% 0 0.00% 13 0.14% 2 0.27% 185.244.21.78
25 14 0.49% 8 0.78% 53 0.55% 2 0.27% bardolino.netestate.de
26 13 0.45% 0 0.00% 12 0.13% 1 0.13% 103.194.184.66
27 13 0.45% 0 0.00% 9 0.09% 1 0.13% 196.196.52.6
28 13 0.45% 13 1.27% 152 1.56% 1 0.13% 205.169.39.180
29 12 0.42% 3 0.29% 29 0.30% 1 0.13% 91.90.124.7
30 12 0.42% 6 0.58% 21 0.21% 4 0.54% ec2-54-70-195-56.us-west-2.compute.amazonaws.com

Top 10 of 1102 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 0.62% 8 0.78% 604 6.21% 1 0.13% crawl-149-56-150-8.dataproviderbot.com
2 10 0.35% 7 0.68% 272 2.80% 5 0.67% petalbot-114-119-148-155.petalsearch.com
3 5 0.17% 5 0.49% 219 2.26% 1 0.13% 158.101.125.48
4 91 3.16% 32 3.12% 204 2.10% 5 0.67% ninja-crawler89.webmeup.com
5 4 0.14% 4 0.39% 169 1.73% 1 0.13% s0b4ca005.fastvps-server.com
6 9 0.31% 8 0.78% 157 1.62% 6 0.81% petalbot-114-119-130-168.petalsearch.com
7 13 0.45% 13 1.27% 152 1.56% 1 0.13% 205.169.39.180
8 2 0.07% 1 0.10% 140 1.44% 0 0.00% ec2-3-15-237-255.us-east-2.compute.amazonaws.com
9 2 0.07% 1 0.10% 140 1.44% 0 0.00% ec2-18-189-180-244.us-east-2.compute.amazonaws.com
10 2 0.07% 1 0.10% 140 1.44% 0 0.00% ec2-18-224-44-108.us-east-2.compute.amazonaws.com

Top 17 of 100 Total Referrers
# Hits Referrer
1 2301 79.87% - (Direct Request)
2 31 1.08% http://omoh.nl
3 23 0.80% http://www.omoh.nl
4 20 0.69% www.google.com
5 4 0.14% http://91.198.171.169:80/
6 3 0.10% omoh.nl
7 2 0.07% http://omoh.nl:80/favicon.ico
8 2 0.07% https://ecodata.ru
9 2 0.07% https://patya.pro/
10 2 0.07% https://placeweb.ru
11 2 0.07% https://rosstroy.ru/
12 2 0.07% https://techservice.pro
13 2 0.07% https://techservice.ru
14 2 0.07% https://ts-web.ru
15 1 0.03% http://www.omoh.nl:80/favicon.ico
16 1 0.03% https://www.google.com/
17 1 0.03% https://www.omoh.nl

Top 15 of 330 Total User Agents
# Hits User Agent
1 127 4.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2 121 4.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
3 112 3.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 91 3.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 69 2.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 67 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 62 2.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 60 2.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 55 1.91% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
10 49 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
11 42 1.46% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 41 1.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 37 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
14 33 1.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 33 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2024

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 1456 50.54% 382 37.20% 2659 27.33% Unresolved/Unknown
2 811 28.15% 429 41.77% 5673 58.32% Commercial (com)
3 214 7.43% 49 4.77% 392 4.03% Network (net)
4 121 4.20% 1 0.10% 116 1.19% Bolivia
5 68 2.36% 50 4.87% 288 2.96% Germany
6 54 1.87% 26 2.53% 185 1.90% Non-Profit (org)
7 31 1.08% 31 3.02% 158 1.62% Russian Federation
8 30 1.04% 3 0.29% 22 0.22% St. Helena
9 28 0.97% 14 1.36% 33 0.33% European Union
10 17 0.59% 12 1.17% 64 0.65% Netherlands
11 9 0.31% 6 0.58% 19 0.19% Address Routing (arpa)
12 8 0.28% 4 0.39% 15 0.15% Czech Republic
13 4 0.14% 4 0.39% 11 0.11% Educational (edu)
14 4 0.14% 2 0.19% 11 0.11% Australia
15 4 0.14% 1 0.10% 6 0.06% China
16 3 0.10% 0 0.00% 3 0.03% New Zealand
17 2 0.07% 2 0.19% 16 0.16% Brazil
18 2 0.07% 2 0.19% 10 0.11% Colombia
19 2 0.07% 2 0.19% 16 0.16% British Indian Ocean Territory
20 2 0.07% 2 0.19% 10 0.10% Slovakia
21 2 0.07% 2 0.19% 6 0.06% United States
22 2 0.07% 2 0.19% 10 0.11% Vietnam
23 1 0.03% 0 0.00% 1 0.01% Canada
24 1 0.03% 1 0.10% 3 0.03% France
25 1 0.03% 0 0.00% 1 0.01% Ireland
26 1 0.03% 0 0.00% 1 0.01% India
27 1 0.03% 0 0.00% 1 0.01% Japan
28 1 0.03% 0 0.00% 1 0.01% Turkey
29 1 0.03% 0 0.00% 1 0.01% United Kingdom


Generated by Webalizer Version 2.23