Usage Statistics for omoh.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 26235
Total Files 22683
Total Pages 20844
Total Visits 1656
Total kB Files 365590
Total kB In 0
Total kB Out 0
Total Unique Sites 2239
Total Unique URLs 57
Total Unique Referrers 214
Total Unique User Agents 509
. Avg Max
Hits per Hour 37 5014
Hits per Day 904 7643
Files per Day 782 7566
Pages per Day 718 7548
Sites per Day 77 310
Visits per Day 57 97
kB Files per Day 12607 38386
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.46% 22683
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.03% 9
Code 304 - Not Modified 0.04% 11
Code 400 - Bad Request 0.04% 10
Code 403 - Forbidden 1.09% 286
Code 404 - Not Found 12.30% 3228

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 137 0.52% 95 0.42% 72 0.35% 52 3.14% 70 3.13% 2737 0.75% 0 0.00% 0 0.00%
2 272 1.04% 163 0.72% 223 1.07% 87 5.25% 85 3.80% 2679 0.73% 0 0.00% 0 0.00%
3 389 1.48% 121 0.53% 120 0.58% 70 4.23% 248 11.08% 2739 0.75% 0 0.00% 0 0.00%
4 344 1.31% 122 0.54% 99 0.47% 52 3.14% 182 8.13% 4185 1.14% 0 0.00% 0 0.00%
5 5121 19.52% 5101 22.49% 5093 24.43% 65 3.93% 82 3.66% 12624 3.45% 0 0.00% 0 0.00%
6 7643 29.13% 7566 33.36% 7548 36.21% 64 3.86% 76 3.39% 19621 5.37% 0 0.00% 0 0.00%
7 250 0.95% 165 0.73% 71 0.34% 45 2.72% 61 2.72% 13624 3.73% 0 0.00% 0 0.00%
8 227 0.87% 98 0.43% 140 0.67% 46 2.78% 72 3.22% 4005 1.10% 0 0.00% 0 0.00%
9 651 2.48% 343 1.51% 112 0.54% 50 3.02% 215 9.60% 36007 9.85% 0 0.00% 0 0.00%
10 308 1.17% 99 0.44% 78 0.37% 41 2.48% 163 7.28% 3561 0.97% 0 0.00% 0 0.00%
11 173 0.66% 124 0.55% 67 0.32% 46 2.78% 53 2.37% 8126 2.22% 0 0.00% 0 0.00%
12 5545 21.14% 5252 23.15% 5310 25.47% 46 2.78% 55 2.46% 34879 9.54% 0 0.00% 0 0.00%
13 335 1.28% 274 1.21% 95 0.46% 52 3.14% 66 2.95% 27350 7.48% 0 0.00% 0 0.00%
14 215 0.82% 160 0.71% 70 0.34% 37 2.23% 51 2.28% 14377 3.93% 0 0.00% 0 0.00%
15 82 0.31% 58 0.26% 44 0.21% 33 1.99% 44 1.97% 1778 0.49% 0 0.00% 0 0.00%
16 256 0.98% 180 0.79% 94 0.45% 59 3.56% 74 3.31% 14116 3.86% 0 0.00% 0 0.00%
17 140 0.53% 97 0.43% 71 0.34% 47 2.84% 58 2.59% 2427 0.66% 0 0.00% 0 0.00%
18 282 1.07% 104 0.46% 120 0.58% 59 3.56% 158 7.06% 2357 0.64% 0 0.00% 0 0.00%
19 567 2.16% 192 0.85% 120 0.58% 71 4.29% 286 12.77% 16596 4.54% 0 0.00% 0 0.00%
20 286 1.09% 114 0.50% 152 0.73% 48 2.90% 50 2.23% 6087 1.66% 0 0.00% 0 0.00%
21 263 1.00% 203 0.89% 84 0.40% 47 2.84% 57 2.55% 19705 5.39% 0 0.00% 0 0.00%
22 326 1.24% 271 1.19% 96 0.46% 58 3.50% 68 3.04% 22477 6.15% 0 0.00% 0 0.00%
23 257 0.98% 211 0.93% 116 0.56% 59 3.56% 77 3.44% 10207 2.79% 0 0.00% 0 0.00%
24 325 1.24% 258 1.14% 201 0.96% 97 5.86% 105 4.69% 8204 2.24% 0 0.00% 0 0.00%
25 889 3.39% 534 2.35% 177 0.85% 70 4.23% 310 13.85% 38386 10.50% 0 0.00% 0 0.00%
26 277 1.06% 242 1.07% 132 0.63% 77 4.65% 82 3.66% 11200 3.06% 0 0.00% 0 0.00%
27 382 1.46% 351 1.55% 145 0.70% 76 4.59% 88 3.93% 22288 6.10% 0 0.00% 0 0.00%
28 167 0.64% 132 0.58% 90 0.43% 57 3.44% 59 2.64% 2899 0.79% 0 0.00% 0 0.00%
29 126 0.48% 53 0.23% 104 0.50% 45 2.72% 63 2.81% 347 0.09% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 323 1.23% 4 142 0.63% 3 99 0.47% 306 8882 2.43% 0 0 0.00% 0 0 0.00%
1 13 389 1.48% 8 238 1.05% 3 97 0.47% 689 19987 5.47% 0 0 0.00% 0 0 0.00%
2 11 341 1.30% 6 177 0.78% 3 106 0.51% 340 9847 2.69% 0 0 0.00% 0 0 0.00%
3 12 373 1.42% 7 214 0.94% 3 100 0.48% 532 15420 4.22% 0 0 0.00% 0 0 0.00%
4 9 288 1.10% 5 157 0.69% 3 113 0.54% 301 8720 2.39% 0 0 0.00% 0 0 0.00%
5 12 366 1.40% 5 156 0.69% 5 150 0.72% 171 4970 1.36% 0 0 0.00% 0 0 0.00%
6 13 377 1.44% 8 239 1.05% 5 148 0.71% 409 11859 3.24% 0 0 0.00% 0 0 0.00%
7 10 315 1.20% 5 161 0.71% 7 210 1.01% 168 4885 1.34% 0 0 0.00% 0 0 0.00%
8 10 298 1.14% 9 268 1.18% 4 128 0.61% 574 16633 4.55% 0 0 0.00% 0 0 0.00%
9 10 291 1.11% 6 196 0.86% 4 141 0.68% 388 11255 3.08% 0 0 0.00% 0 0 0.00%
10 16 474 1.81% 11 345 1.52% 5 158 0.76% 591 17129 4.69% 0 0 0.00% 0 0 0.00%
11 7 219 0.83% 3 97 0.43% 3 99 0.47% 65 1898 0.52% 0 0 0.00% 0 0 0.00%
12 185 5392 20.55% 181 5255 23.17% 177 5142 24.67% 970 28129 7.69% 0 0 0.00% 0 0 0.00%
13 10 293 1.12% 7 208 0.92% 3 113 0.54% 507 14695 4.02% 0 0 0.00% 0 0 0.00%
14 14 415 1.58% 9 278 1.23% 5 152 0.73% 801 23224 6.35% 0 0 0.00% 0 0 0.00%
15 188 5458 20.80% 183 5330 23.50% 177 5136 24.64% 1340 38869 10.63% 0 0 0.00% 0 0 0.00%
16 12 363 1.38% 8 258 1.14% 4 129 0.62% 638 18505 5.06% 0 0 0.00% 0 0 0.00%
17 189 5482 20.90% 177 5153 22.72% 184 5347 25.65% 633 18354 5.02% 0 0 0.00% 0 0 0.00%
18 93 2708 10.32% 87 2544 11.22% 88 2576 12.36% 397 11501 3.15% 0 0 0.00% 0 0 0.00%
19 11 331 1.26% 6 186 0.82% 4 121 0.58% 241 6985 1.91% 0 0 0.00% 0 0 0.00%
20 9 286 1.09% 4 141 0.62% 4 126 0.60% 173 5027 1.37% 0 0 0.00% 0 0 0.00%
21 18 528 2.01% 13 389 1.71% 5 163 0.78% 954 27656 7.56% 0 0 0.00% 0 0 0.00%
22 15 442 1.68% 9 268 1.18% 4 118 0.57% 813 23585 6.45% 0 0 0.00% 0 0 0.00%
23 16 483 1.84% 9 283 1.25% 5 172 0.83% 606 17575 4.81% 0 0 0.00% 0 0 0.00%

Top 23 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 17940 68.38% 41662 11.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 2009 7.66% 274703 75.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 1107 4.22% 4416 1.21% 0 0.00% 0 0.00% /
4 303 1.15% 3618 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 162 0.62% 12430 3.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 157 0.60% 2545 0.70% 0 0.00% 0 0.00% /styles/contact.css
7 154 0.59% 344 0.09% 0 0.00% 0 0.00% /js/contact.js
8 153 0.58% 10894 2.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 151 0.58% 6767 1.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 147 0.56% 509 0.14% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 77 0.29% 101 0.03% 0 0.00% 0 0.00% /plesk-stat/
12 34 0.13% 896 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 30 0.11% 843 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 28 0.11% 811 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 18 0.07% 45 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 17 0.06% 556 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 16 0.06% 315 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 15 0.06% 19 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 15 0.06% 41 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 14 0.05% 307 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
21 14 0.05% 429 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 9 0.03% 94 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202402.html
23 1 0.00% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2009 7.66% 274703 75.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 17940 68.38% 41662 11.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 162 0.62% 12430 3.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 153 0.58% 10894 2.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 151 0.58% 6767 1.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 1107 4.22% 4416 1.21% 0 0.00% 0 0.00% /
7 303 1.15% 3618 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 157 0.60% 2545 0.70% 0 0.00% 0 0.00% /styles/contact.css
9 34 0.13% 896 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 30 0.11% 843 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1107 4.22% 871 60.91% /
2 17940 68.38% 342 23.92% /plesk-stat/webstat-ssl/
3 77 0.29% 48 3.36% /plesk-stat/
4 34 0.13% 22 1.54% /plesk-stat/webstat-ssl/usage_202311.html
5 1 0.00% 20 1.40% /plesk-stat/webstat-ssl/usage_202310.html
6 28 0.11% 20 1.40% /plesk-stat/webstat-ssl/usage_202312.html
7 30 0.11% 20 1.40% /plesk-stat/webstat-ssl/usage_202401.html
8 303 1.15% 20 1.40% /plesk-stat/webstat-ssl/usage_202402.html
9 18 0.07% 11 0.77% /plesk-stat/webstat/
10 17 0.06% 10 0.70% /plesk-stat/webstat/usage_202312.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1107 4.22% 752 53.14% /
2 303 1.15% 283 20.00% /plesk-stat/webstat-ssl/usage_202402.html
3 17940 68.38% 175 12.37% /plesk-stat/webstat-ssl/
4 77 0.29% 48 3.39% /plesk-stat/
5 34 0.13% 26 1.84% /plesk-stat/webstat-ssl/usage_202311.html
6 28 0.11% 20 1.41% /plesk-stat/webstat-ssl/usage_202312.html
7 30 0.11% 20 1.41% /plesk-stat/webstat-ssl/usage_202401.html
8 1 0.00% 19 1.34% /plesk-stat/webstat-ssl/usage_202310.html
9 18 0.07% 13 0.92% /plesk-stat/webstat/
10 16 0.06% 12 0.85% /plesk-stat/webstat/usage_202402.html

Top 30 of 2239 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12444 47.43% 12444 54.86% 28622 7.83% 0 0.00% 0 0.00% 4 0.24% 188-163-5-150.broadband.kyivstar.net
2 5001 19.06% 5001 22.05% 11382 3.11% 0 0.00% 0 0.00% 2 0.12% 188-163-4-182.broadband.kyivstar.net
3 200 0.76% 200 0.88% 25757 7.05% 0 0.00% 0 0.00% 2 0.12% 39.165.103.115
4 186 0.71% 0 0.00% 153 0.04% 0 0.00% 0 0.00% 1 0.06% 154.90.49.216
5 127 0.48% 127 0.56% 15631 4.28% 0 0.00% 0 0.00% 2 0.12% 39.165.154.89
6 119 0.45% 119 0.52% 14522 3.97% 0 0.00% 0 0.00% 2 0.12% 223.89.217.211
7 111 0.42% 111 0.49% 14267 3.90% 0 0.00% 0 0.00% 1 0.06% 39.165.154.70
8 111 0.42% 111 0.49% 14267 3.90% 0 0.00% 0 0.00% 1 0.06% 39.165.157.249
9 110 0.42% 110 0.48% 14266 3.90% 0 0.00% 0 0.00% 1 0.06% 39.165.154.92
10 106 0.40% 106 0.47% 13711 3.75% 0 0.00% 0 0.00% 1 0.06% 39.165.157.248
11 95 0.36% 95 0.42% 12185 3.33% 0 0.00% 0 0.00% 1 0.06% 39.165.97.112
12 90 0.34% 41 0.18% 2232 0.61% 0 0.00% 0 0.00% 33 1.99% 216.244.66.198
13 90 0.34% 90 0.40% 11491 3.14% 0 0.00% 0 0.00% 1 0.06% 39.165.155.43
14 77 0.29% 0 0.00% 63 0.02% 0 0.00% 0 0.00% 1 0.06% 173.239.214.6
15 77 0.29% 0 0.00% 63 0.02% 0 0.00% 0 0.00% 1 0.06% 45.131.195.124
16 77 0.29% 31 0.14% 187 0.05% 0 0.00% 0 0.00% 5 0.30% ninja-crawler89.webmeup.com
17 75 0.29% 75 0.33% 9273 2.54% 0 0.00% 0 0.00% 1 0.06% 183.198.232.147
18 65 0.25% 65 0.29% 8024 2.19% 0 0.00% 0 0.00% 1 0.06% 39.165.157.245
19 63 0.24% 63 0.28% 7746 2.12% 0 0.00% 0 0.00% 1 0.06% 39.165.154.87
20 63 0.24% 63 0.28% 7746 2.12% 0 0.00% 0 0.00% 1 0.06% 39.165.158.190
21 58 0.22% 58 0.26% 6915 1.89% 0 0.00% 0 0.00% 1 0.06% 183.199.120.205
22 52 0.20% 52 0.23% 6220 1.70% 0 0.00% 0 0.00% 1 0.06% 117.151.152.47
23 51 0.19% 51 0.22% 6082 1.66% 0 0.00% 0 0.00% 1 0.06% 60.13.7.192
24 50 0.19% 50 0.22% 4940 1.35% 0 0.00% 0 0.00% 2 0.12% 223.89.207.198
25 46 0.18% 46 0.20% 5388 1.47% 0 0.00% 0 0.00% 1 0.06% 39.163.152.185
26 45 0.17% 29 0.13% 97 0.03% 0 0.00% 0 0.00% 16 0.97% crawl-vykctc.mj12bot.com
27 44 0.17% 44 0.19% 5111 1.40% 0 0.00% 0 0.00% 1 0.06% 120.219.151.89
28 44 0.17% 44 0.19% 218 0.06% 0 0.00% 0 0.00% 19 1.15% 220-134-249-220.hinet-ip.hinet.net
29 42 0.16% 42 0.19% 4833 1.32% 0 0.00% 0 0.00% 1 0.06% 39.148.73.100
30 41 0.16% 34 0.15% 139 0.04% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon

Top 10 of 2239 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12444 47.43% 12444 54.86% 28622 7.83% 0 0.00% 0 0.00% 4 0.24% 188-163-5-150.broadband.kyivstar.net
2 200 0.76% 200 0.88% 25757 7.05% 0 0.00% 0 0.00% 2 0.12% 39.165.103.115
3 127 0.48% 127 0.56% 15631 4.28% 0 0.00% 0 0.00% 2 0.12% 39.165.154.89
4 119 0.45% 119 0.52% 14522 3.97% 0 0.00% 0 0.00% 2 0.12% 223.89.217.211
5 111 0.42% 111 0.49% 14267 3.90% 0 0.00% 0 0.00% 1 0.06% 39.165.157.249
6 111 0.42% 111 0.49% 14267 3.90% 0 0.00% 0 0.00% 1 0.06% 39.165.154.70
7 110 0.42% 110 0.48% 14266 3.90% 0 0.00% 0 0.00% 1 0.06% 39.165.154.92
8 106 0.40% 106 0.47% 13711 3.75% 0 0.00% 0 0.00% 1 0.06% 39.165.157.248
9 95 0.36% 95 0.42% 12185 3.33% 0 0.00% 0 0.00% 1 0.06% 39.165.97.112
10 90 0.34% 90 0.40% 11491 3.14% 0 0.00% 0 0.00% 1 0.06% 39.165.155.43

Top 19 of 214 Total Referrers
# Hits Referrer
1 17444 66.49% http://18datex.com/
2 6975 26.59% - (Direct Request)
3 168 0.64% http://omoh.nl
4 117 0.45% http://www.omoh.nl
5 77 0.29% www.google.com
6 13 0.05% https://www.google.com/
7 11 0.04% omoh.nl
8 8 0.03% http://85.17.55.109:80/
9 2 0.01% https://omoh.nl:443
10 1 0.00% http://baidu.com/
11 1 0.00% http://omoh.com
12 1 0.00% http://omoh.eu/
13 1 0.00% http://omoh.nl:80/
14 1 0.00% http://www.omoh.nl:80/
15 1 0.00% http://www.shuct.net/
16 1 0.00% https://google.com
17 1 0.00% https://omoh.nl
18 1 0.00% https://teams.microsoft.com/
19 1 0.00% https://www.domeinmakelaar.info/

Top 15 of 509 Total User Agents
# Hits User Agent
1 12443 47.43% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 19.06% http://18datex.com
3 2953 11.26% Go-http-client/1.1
4 272 1.04% Go-http-client/2.0
5 175 0.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 131 0.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 130 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 122 0.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 120 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 114 0.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 105 0.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 90 0.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 89 0.34% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 77 0.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 66 0.25% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for February 2024

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 17760 67.70% 17571 77.46% 41151 11.26% 0 0.00% 0 0.00% Network (net)
2 6483 24.71% 4009 17.67% 310580 84.95% 0 0.00% 0 0.00% Unresolved/Unknown
3 1465 5.58% 766 3.38% 8179 2.24% 0 0.00% 0 0.00% Commercial (com)
4 93 0.35% 57 0.25% 375 0.10% 0 0.00% 0 0.00% Non-Profit (org)
5 69 0.26% 60 0.26% 3119 0.85% 0 0.00% 0 0.00% China
6 66 0.25% 38 0.17% 177 0.05% 0 0.00% 0 0.00% Russian Federation
7 63 0.24% 40 0.18% 1198 0.33% 0 0.00% 0 0.00% Germany
8 38 0.14% 29 0.13% 88 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
9 37 0.14% 0 0.00% 33 0.01% 0 0.00% 0 0.00% Colombia
10 31 0.12% 26 0.11% 222 0.06% 0 0.00% 0 0.00% Netherlands
11 29 0.11% 26 0.11% 86 0.02% 0 0.00% 0 0.00% European Union
12 10 0.04% 1 0.00% 16 0.00% 0 0.00% 0 0.00% St. Helena
13 8 0.03% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Canada
14 8 0.03% 8 0.04% 43 0.01% 0 0.00% 0 0.00% Mexico
15 6 0.02% 4 0.02% 23 0.01% 0 0.00% 0 0.00% Japan
16 5 0.02% 5 0.02% 20 0.01% 0 0.00% 0 0.00% India
17 5 0.02% 3 0.01% 24 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
18 5 0.02% 5 0.02% 10 0.00% 0 0.00% 0 0.00% Sweden
19 5 0.02% 4 0.02% 19 0.01% 0 0.00% 0 0.00% Vietnam
20 4 0.02% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Czech Republic
21 4 0.02% 4 0.02% 19 0.01% 0 0.00% 0 0.00% Estonia
22 4 0.02% 4 0.02% 19 0.01% 0 0.00% 0 0.00% Indonesia
23 4 0.02% 3 0.01% 19 0.01% 0 0.00% 0 0.00% Poland
24 3 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
25 3 0.01% 3 0.01% 23 0.01% 0 0.00% 0 0.00% United States
26 2 0.01% 2 0.01% 16 0.00% 0 0.00% 0 0.00% Generic Business (biz)
27 2 0.01% 2 0.01% 16 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
28 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Austria
29 2 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Switzerland
30 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23